<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Delhi Parsis &#187; Parsis and Science</title>
	<atom:link href="http://delhiparsis.com/category/parsis-and-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://delhiparsis.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='delhiparsis.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Delhi Parsis &#187; Parsis and Science</title>
		<link>http://delhiparsis.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://delhiparsis.com/osd.xml" title="Delhi Parsis" />
	<atom:link rel='hub' href='http://delhiparsis.com/?pushpress=hub'/>
		<item>
		<title>Homi Nusserwanji Sethna &#8211; R.I.P</title>
		<link>http://delhiparsis.com/2010/09/07/homi-nusserwanji-sethna-r-i-p/</link>
		<comments>http://delhiparsis.com/2010/09/07/homi-nusserwanji-sethna-r-i-p/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:57:19 +0000</pubDate>
		<dc:creator>delhiparsi</dc:creator>
				<category><![CDATA[Famous Parsis]]></category>
		<category><![CDATA[Obituary]]></category>
		<category><![CDATA[Parsis and Science]]></category>

		<guid isPermaLink="false">http://delhiparsis.com/?p=429</guid>
		<description><![CDATA[Former Atomic Energy Commission (AEC) chairman and one of the guiding lights behind India’s first nuclear test, Homi Nusserwanji Sethna, died on Sunday at his Walkeshwar residence after a prolonged lung ailment. He was 87 years of age. Sethna passed away on Sunday night, surrounded by some of his family members, around 11.15pm. His funeral [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=delhiparsis.com&amp;blog=1506058&amp;post=429&amp;subd=delhiparsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://delhiparsis.com/2010/09/07/homi-nusserwanji-sethna-r-i-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://delhiparsis.files.wordpress.com/2010/09/hominusserwanjisethna1.jpg?w=58" />
		<media:content url="http://delhiparsis.files.wordpress.com/2010/09/hominusserwanjisethna1.jpg?w=58" medium="image">
			<media:title type="html">Homi Nusserwanji Sethna. Image courtesy ToI</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">delhiparsi</media:title>
		</media:content>
	</item>
		<item>
		<title>THE AVESTAGENOME PROJECT™ Needs Every Parsi&#8217;s Help</title>
		<link>http://delhiparsis.com/2010/07/29/the-avestagenome-project%e2%84%a2-needs-every-parsis-help/</link>
		<comments>http://delhiparsis.com/2010/07/29/the-avestagenome-project%e2%84%a2-needs-every-parsis-help/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:47:50 +0000</pubDate>
		<dc:creator>delhiparsi</dc:creator>
				<category><![CDATA[DPA Announcement]]></category>
		<category><![CDATA[Parsi Health Issues]]></category>
		<category><![CDATA[Parsis and Science]]></category>

		<guid isPermaLink="false">http://delhiparsis.com/?p=350</guid>
		<description><![CDATA[THE AVESTAGENOME PROJECT™ is a large-scale biological study that has as its main goal the search for the basis of Longevity and the higher incidence of certain diseases seen in the Parsi/Irani-Zoroastrian population. In addition the study will result in archival of the genome of the population and the creation of a medical database of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=delhiparsis.com&amp;blog=1506058&amp;post=350&amp;subd=delhiparsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://delhiparsis.com/2010/07/29/the-avestagenome-project%e2%84%a2-needs-every-parsis-help/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">delhiparsi</media:title>
		</media:content>

		<media:content url="http://delhiparsis.files.wordpress.com/2010/07/toi_avestagenome.jpg?w=179" medium="image">
			<media:title type="html">Gene mapping in the Avestagenome project</media:title>
		</media:content>
	</item>
		<item>
		<title>Religion for Conservation</title>
		<link>http://delhiparsis.com/2009/07/11/religion-for-conservation/</link>
		<comments>http://delhiparsis.com/2009/07/11/religion-for-conservation/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 11:10:05 +0000</pubDate>
		<dc:creator>delhiparsi</dc:creator>
				<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[Parsis and Science]]></category>

		<guid isPermaLink="false">http://delhiparsis.com/?p=293</guid>
		<description><![CDATA[A Report by a Member and Trustee of the Delhi Parsi Anjuman &#8211; Professor Kavas Kapadia The Alliance of Religions and Conservation (ARC) in collaboration with the Ecological Management Foundation( EMF) and International Water and Sanitation Centre (IRC) had organized a three day  workshop on “Faith, water ,sanitation and hygiene” from 5-7th July 2009 in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=delhiparsis.com&amp;blog=1506058&amp;post=293&amp;subd=delhiparsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://delhiparsis.com/2009/07/11/religion-for-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">delhiparsi</media:title>
		</media:content>

		<media:content url="http://delhiparsis.files.wordpress.com/2009/07/arc_july2009.jpg" medium="image">
			<media:title type="html">ARC_July2009</media:title>
		</media:content>
	</item>
	</channel>
</rss>
